Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Capacity Inlet Flow Rate | 60-90 L/Hour |
Motor | 1-5 kW |
Voltage | 220 V |
Power Source | Electric |
Salt Rejection Rate | 99.2% |
Product Price :Get Latest Price
Product Details:Voltage | 380 V |
Frequency | 50/60 Hz |
Max Water Recovery Rate | 70-75 % |
Installation Type | Complete Civil work with Installation |
Purification Type | RO |
RO Capacity | 2000-3000 (Liter/hour) |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:RO Capacity | 2000-3000 (Liter/hour) |
Material | SS |
Max Water Recovery Rate | 65-70 % |
Product Price :Get Latest Price
Product Details:Water Storage Capacity | 1000-2000 L |
Automation Grade | Automatic |
Capacity Inlet Flow Rate | 60-90 L/hours |
Motor | 2-5 kW |
Power Source | Electric |
Explore More Products
© Toyam Technologies India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited